<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JolleyLetter</title>
	<atom:link href="http://www.jolleyletter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jolleyletter.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 07:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Three Observations on China and Europe</title>
		<link>http://www.jolleyletter.com/2011/10/21/three-observations-on-china-and-europe/</link>
		<comments>http://www.jolleyletter.com/2011/10/21/three-observations-on-china-and-europe/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:57:35 +0000</pubDate>
		<dc:creator>Jolley Letter</dc:creator>
				<category><![CDATA[China Macro]]></category>

		<guid isPermaLink="false">http://www.jolleyletter.com/?p=90</guid>
		<description><![CDATA[* I will be on leave on Monday as we head into one of the most pivotal risk events of recent years, the European Summit (now delayed until 26 October) to unveil the re-worked EFSF. Most funds will de-leverage into this event and likely take a neutral market position. Declining equity market volumes are indicative [...]]]></description>
		<wfw:commentRss>http://www.jolleyletter.com/2011/10/21/three-observations-on-china-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day: China&#8217;s Biggest Problem</title>
		<link>http://www.jolleyletter.com/2011/10/18/chart-of-the-day-chinas-biggest-problem/</link>
		<comments>http://www.jolleyletter.com/2011/10/18/chart-of-the-day-chinas-biggest-problem/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:48:24 +0000</pubDate>
		<dc:creator>Jolley Letter</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>

		<guid isPermaLink="false">http://www.jolleyletter.com/?p=76</guid>
		<description><![CDATA[* China&#8217;s biggest problem is that the economy is evolving in entirely the wrong direction. * Today&#8217;s first chart plots the trend in the GDP shares of Household Consumption and Gross Fixed Capital Formation, respectively. China has been heavily reliant on GFC and needs to build the consumption share of GDP. Unfortunately, these shares have been moving [...]]]></description>
		<wfw:commentRss>http://www.jolleyletter.com/2011/10/18/chart-of-the-day-chinas-biggest-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample of a Second Article</title>
		<link>http://www.jolleyletter.com/2011/10/06/sample-of-a-second-article/</link>
		<comments>http://www.jolleyletter.com/2011/10/06/sample-of-a-second-article/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:05:55 +0000</pubDate>
		<dc:creator>Jolley Letter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jolleyletter.com/?p=6</guid>
		<description><![CDATA[This is just to show how the &#8216;Newspaper&#8217; effect will look. I&#8217;ve currently set it to display 8 articles on this page (4 rows). We&#8217;ll delete these two articles once you have some to pu up here.]]></description>
		<wfw:commentRss>http://www.jolleyletter.com/2011/10/06/sample-of-a-second-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.jolleyletter.com/2011/10/06/hello-world/</link>
		<comments>http://www.jolleyletter.com/2011/10/06/hello-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:53:56 +0000</pubDate>
		<dc:creator>Jolley Letter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jolleyletter.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. As soon as you give me your content we&#8217;ll put it up here. You wanted the Home page to be a series of snippets like a newspaper. As articles are added they will appear as snippets on this page.]]></description>
		<wfw:commentRss>http://www.jolleyletter.com/2011/10/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

